| Height and width should be pixel values. | exception | error | |
| Export format is not ${values}. | exception | error | |
| Something went wrong with axis scaling | exception | error | |
| error creating static canvas/context for image server | exception | error | |
| scene.js aspectRatio was not one of the enumerated types | exception | error | |
| computeFrame must be given a string frame name | exception | error | |
| No argument passed to Plotly.register. | exception | error | |
| Invalid module was attempted to be registered! | exception | error | |
| Component module *name* must be a string. | exception | error | |
| API call to Plotly.${method} rejected. | console | error | promise-rejection, api, plotly |
| Invalid color specifier: "${cstr}". Defaulting to "#000" | console | warning | color, validation, fallback |
| Ignoring coloraxis: ${colorAx} setting as it is linked to in | console | warning | colorscale, coloraxis, configuration |
| c2dApply: axArray and valArray must be the same length | console | warning | hover, axes, array-length |
| Unrecognized subplot: ${spId} | console | warning | hover, subplot, invalid-argument |
| Fx.hover failed | console | warning | hover, event, coordinates |
| Cannot addRelatedStyleRule, probably due to strict CSP... | console | warning | csp, security, stylesheet |
| addStyleRule failed | console | warning | cssom, environment, stylesheet |
| Invalid GeoJSON type ${type}. Traces with locationmode *geoj | console | warning | geojson, maps, validation |
| encountered bad format: "${key}" | console | info | formatting, d3-format, tickformat |
| randstr failed uniqueness | console | warning | id-generation, randomness, collision |
| Variable '${key}' in ${name} could not be found! Please veri | console | warning | templating, undefined-variable, string-interpolation |
| Too many '${name}' warnings - additional warnings will be su | console | info | templating, warning-suppression, console-spam |
| MathJax is not loaded. Math equations will not be rendered. | console | warning | mathjax, missing-dependency, latex |
| Unsupported MathJax version: | console | warning | mathjax, version-compatibility, latex |
| trace index ( ${index} ) is not a number or is out of bounds | console | warning | traces, index-out-of-bounds, argument-validation |
| Full array edits are incompatible with other edits | console | warning | relayout, array-edits, api-misuse |
| Unrecognized full array edit value | console | warning | relayout, type-mismatch, array-edits |
| index out of range | console | warning | relayout, index-out-of-bounds, array-edits |
| Insertion & removal are incompatible with edits to the same | console | warning | relayout, array-edits, api-misuse |
| Unrecognized full object edit value | console | warning | api-misuse, relayout, validation |
| Calling _doPlot as if redrawing but this container doesn't y | console | warning | lifecycle, redraw, initialization |
| Restyle fail. | console | error | api-misuse, restyle, type-error |
| Relayout fail. | console | error | api-misuse, relayout, type-error |
| unrecognized full object value | console | warning | api-misuse, relayout, undo |
| unrecognized GUI edit: ${key} | console | warning | plotly, relayout, invalid-key, gui-state |
| unrecognized GUI edit: ${key} in trace uid ${uid} | console | warning | plotly, restyle, trace-uid, invalid-key |
| animate failure: frame not found: "${frameName}" | console | error | plotly, animate, frames, missing-resource, promise-rejection |
| addFrames: overwriting frame "${name}" with a frame whose na | console | warning | plotly, addframes, frame-names, type-coercion, naming-collision |
| addFrames: This API call has yielded too many of these warni | console | info | plotly, addframes, warning-throttle, frame-names, type-coercion |
| Warning: addFrames accepts frames with numeric names, but th | console | warning | deprecation, type-coercion, frames |
| bad argument to arrayDefaultKey: <name> | console | warning | internal-api, template, schema |
| Array attribute <refAttr> has more entries than expected, tr | console | warning | layout, axes, array-length |
| Array attribute <refAttr> has fewer entries than expected, e | console | warning | layout, axes, array-length |
| <trace.type> traces do not work on axes with rangebreaks. Se | console | warning | webgl, rangebreaks, traces |
| fixedrange was specified as false for axis <axName2> but was | console | warning | constraints, axes, fixedrange |
| ignored <axOut._name>.matches: "<axIn.matches>" to avoid an | console | warning | constraints, axes, cyclic-reference |
| ignored <axOut._name>.scaleanchor: "<axIn.scaleanchor>" to a | console | warning | constraints, axes, scaleanchor, cyclic-reference |
| Something went wrong during<this.id>fitbounds computations. | console | warning | geo, fitbounds, projection |
| Trying to add layer with *below* value <below> referencing a | console | error | |
| Too many auto-margin redraws. | console | error | |
| Invalid input - make sure that q1 <= median <= q3
q1 = <cdi. | console | error | |
| Contour data invalid for the specified inequality operation. | console | error | |
| Contour data invalid for the specified inequality range oper | console | error | |
| Too many contours, clipping at 1000 | console | error | |
| cannot use zsmooth: "fast": <msg> | console | error | |
| Attempted to group the bins of trace <traceOut.index> set on | console | error | |
| Attempted to group the bins of trace <traceOut.index> set wi | console | error | |
| Trace <traceOut.index> must match within bingroup <groupName | console | error | |
| Node <nodeIndex> is already part of a group. | console | warning | sankey, configuration, duplicate-node, data-validation |
| Circular Sankey diagrams do not support the "input" <type>.s | console | warning | sankey, cyclic-graph, sorting, fallback |
| node.pad was reduced to <sankey.nodePadding()> to fit withi | console | warning | sankey, layout, spacing, figure-size |
| Encountered arbitrary coordinates! Unable to input data grid | console | warning | streamtube, grid-data, coordinate-validation, empty-plot |
| Multiple implied roots, cannot build <trace.type> hierarchy | console | error | sunburst, hierarchy, tree-structure, data-validation |
| Failed to build <trace.type> hierarchy of <trace.name>. Erro | console | error | sunburst, hierarchy, d3-stratify, broken-reference |
| Total value for node <d.data.data.id> of <trace.name> is sma | console | error | sunburst, hierarchy, values-mismatch, data-validation |