Analyzed repos
Repositories 326–350, most-documented first. Page 14 of 78.
| Repo | Language | Errors | Source files |
|---|---|---|---|
| MyCATApache/Mycat-Server | Java | 355 | 878 |
| mozilla/pdf.js | JavaScript | 354 | 349 |
| libgdx/libgdx | Java | 353 | 2,595 |
| Automattic/mongoose | JavaScript | 351 | 307 |
| microg/GmsCore | Java | 351 | 2,230 |
| vercel/next.js | JavaScript | 351 | 4,516 |
| DioxusLabs/dioxus | Rust | 350 | 639 |
| mongodb/node-mongodb-native | TypeScript | 349 | 141 |
| openmediavault/openmediavault | PHP | 346 | 442 |
| oraios/serena | Python | 346 | 178 |
| elementor/elementor | PHP | 345 | 4,810 |
| firecrawl/firecrawl | TypeScript | 344 | 824 |
| astral-sh/ruff | Rust | 343 | 2,834 |
| payloadcms/payload | TypeScript | 341 | 4,230 |
| aaif-goose/goose | Rust | 338 | 974 |
| micro/go-micro | Go | 338 | 428 |
| SigNoz/signoz | TypeScript | 336 | 4,607 |
| v2rayA/v2rayA | Go | 336 | 234 |
| langchain-ai/langgraph | Python | 335 | 236 |
| jaegertracing/jaeger | Go | 334 | 569 |
| garrytan/gstack | TypeScript | 333 | 236 |
| PaddlePaddle/PaddleOCR | Python | 331 | 700 |
| databendlabs/databend | Rust | 330 | 3,211 |
| go-redis/redis | Go | 330 | 136 |
| usebruno/bruno | JavaScript | 328 | 1,597 |
Missing a library you depend on? Request a crawl.
Every record is AI-assisted analysis of the cited commit, pinned to its SHA. See how records are made and the dataset contract.