Analyzed repos
Repositories 1826–1850, most-documented first. Page 74 of 78.
| Repo | Language | Errors | Source files |
|---|---|---|---|
| EduardoPires/EquinoxProject | C# | 0 | 89 |
| ehang-io/nps | Go | 0 | 68 |
| electron-react-boilerplate/electron-react-boilerplate | TypeScript | 0 | 8 |
| erusev/parsedown | PHP | 0 | 1 |
| eza-community/eza | Rust | 0 | 69 |
| fideloper/TrustedProxy | PHP | 0 | 3 |
| fighting41love/funNLP | Python | 0 | 1 |
| firecrawl/anydoc | Rust | 0 | 111 |
| flarum/flarum | PHP | 0 | 3 |
| flyerhzm/bullet | Ruby | 0 | 47 |
| forezp/SpringCloudLearning | Java | 0 | 198 |
| fruitcake/laravel-debugbar | PHP | 0 | 77 |
| github-changelog-generator/github-changelog-generator | Ruby | 0 | 17 |
| GoogleChrome/chrome-extensions-samples | JavaScript | 0 | 401 |
| greatghoul/remote-working | Ruby | 0 | 1 |
| greyireland/algorithm-pattern | Go | 0 | 2 |
| GyulyVGC/sniffnet | Rust | 0 | 162 |
| highlightjs/highlight.js | JavaScript | 0 | 231 |
| hoanhan101/ultimate-go | Go | 0 | 67 |
| hollischuang/toBeTopJavaer | Java | 0 | 0 |
| hyperapp/hyperapp | JavaScript | 0 | 7 |
| iamkun/dayjs | JavaScript | 0 | 227 |
| impress/impress.js | JavaScript | 0 | 30 |
| ityouknow/spring-boot-examples | Java | 0 | 432 |
| jasontaylordev/CleanArchitecture | C# | 0 | 119 |
Missing a library you depend on? Request a crawl.
Every record is AI-assisted analysis of the cited commit, pinned to its SHA. See how records are made and the dataset contract.